| Morning | |||||||
| 2 t evoo & flax already taken out of my WPPA on Monday | 0 | ||||||
| 1 1/2 cup(s) fat-free skim milk | 3 | ||||||
| 2 item(s) egg | 4 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 small apple(s) | 0 | ||||||
| 1 serving(s) Ham, Costco Kirkland Extra Lean | 1 | ||||||
| 2 serving(s) Vinta Crackers, original | 3 | ||||||
| 47 gm brie cheese | 4 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 150 gm soft breadstick | 11 | ||||||
| 1/2 C Hunt's Pasta Sauce | 1 | ||||||
| 1 cup(s) lettuce | 0 | ||||||
| 1/8 cup(s) tomato(es) | 0 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 1/2 cup(s) buttermilk | 1 | ||||||
| 2 large peach(es) | 0 | ||||||
| 2 piece(s) Kisses, dark chocolate | 1 | ||||||
| Weekly EVOO- Healthy oils for the WHOLE week out of my WPPV | 14 | ||||||
| Subtotal | 16 | ||||||
| Food PointsPlus values total used | 43 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 40 min shoveling snow | 3 | ||||||
| Activity PointsPlus values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| |||||||
| Notes 5 more kisses sunday night :) I also have switched to the dark chocolate ones. They last longer and that is GOOD! And, I am not going to be making smoothies for my dairy anymore. I am FREEZING and so I am just gonna drink my milk. I LOVE milk! It's such a treat to drink it! I am SO excited about my 6.4 loss for the past two weeks :) Happy day!!! I did eat ALL of my points this past week, plus more on Friday when I went into a PPV Twilight Zone :( No more Twilight Zone! (I think I have said that before ;) |




No comments:
Post a Comment