| Morning | |||||||
| 2 tsp olive oil | 2 | ||||||
| 2 item(s) egg | 4 | ||||||
| 43 gm whole-wheat bread | 3 | ||||||
| 1 medium orange(s) | 0 | ||||||
| Subtotal | 9 | ||||||
| Midday | |||||||
| 1/2 cup(s) buttermilk | 1 | ||||||
| 2 large peach(es) | 0 | ||||||
| 1 medium banana(s) | 0 | ||||||
| Subtotal | 1 | ||||||
| Evening | |||||||
| 1/4 cup(s) ketchup | 2 | ||||||
| 358 gm yam(s) | 10 | ||||||
| 3 oz Roasted Pork Loin Porchetta | 3 | ||||||
| 61 gm potato, baked | 1 | ||||||
| Subtotal | 16 | ||||||
| Anytime | |||||||
| 45 gm whole-wheat bread | 3 | ||||||
| Subtotal | 3 | ||||||
| Food PointsPlus values total used | 29 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 35 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
| 43 min yoga | 3 | ||||||
| 35 min stationary bike, moderate | 3 | ||||||
| Activity PointsPlus values earned | 9 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Thursday, January 20, 2011
:D
Wednesday, January 19, 2011




1 comment:
Right on target. Way to go!!!
Post a Comment